Site icon Vanguard

Big Sky Conference Standings

PSU Vanguard Shield Icon

Football Big Sky Conference

2002 Football Conference Standings

Through games of Sep 29, 2002

Conference Points Overall Points

Team W L T For Opp Pct W L T For Opp Pct

Montana…………. 1 0 0 13 9 1.000 4 0 0 110 30 1.000

Northern Arizona…. 1 0 0 14 10 1.000 3 1 0 88 85 .750

Idaho State……… 1 1 0 41 37 .500 2 2 0 122 82 .500

Eastern Washington.. 0 0 0 0 0 .000 3 1 0 156 78 .750

Weber State……… 0 0 0 0 0 .000 2 1 0 124 45 .667

Montana State……. 0 0 0 0 0 .000 2 2 0 99 105 .500

Portland State…… 0 1 0 10 14 .000 2 2 0 64 98 .500

Sacramento State…. 0 1 0 24 32 .000 1 3 0 75 111 .250

Big Sky Conference

2002 Soccor Conference Standings

Through games of Oct 01, 2002 (All games)

|——CONFERENCE——| |——-OVERALL——–|

STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA

Portland State…… 0- 0- 0 .000 0 0 6- 2- 3 .682 27 11

Idaho State……… 0- 0- 0 .000 0 0 5- 4- 1 .550 17 18

Weber State……… 0- 0- 0 .000 0 0 4- 5- 1 .450 13 19

Northern Arizona. 0- 0- 0 .000 0 0 3- 6- 0 .333 15 22

Montana…………. 0- 0- 0 .000 0 0 3- 7- 0 .300 10 30

Sacramento State…. 0- 0- 0 .000 0 0 1- 6- 1 .188 8 15

Eastern Washington.. 0- 0- 0 .000 0 0 1- 7- 0 .125 9 20

Big Sky Vollyball Conference

2002 Conference Standings

Through games of Oct 01, 2002 (All games)

Conference Games Overall Games

Institution W-L For Opp Pct W-L For Opp Pct

———– — — — — — — — —

Eastern Washington.. 2-0 6 2 1.000 15-0 45 4 1.000

Sacramento State…. 2-0 6 3 1.000 12-6 38 26 .667

Northern Arizona…. 2-0 6 2 1.000 6-8 23 29 .429

Montana State……. 1-1 5 4 .500 11-6 42 24 .647

Montana…………. 1-1 3 4 .500 7-5 21 18 .583

Weber State……… 0-2 3 6 .000 9-6 34 26 .600

Portland State…… 0-2 2 6 .000 5-4 19 14 .556

Idaho State……… 0-2 2 6 .000 6-9 23 30 .400

Exit mobile version